top of page
2018 2nd Annual Charity Poker Event
MAHALO! MAHALO! Another great event is on the books! Our 2nd Charity Poker Event was a true image of Paradise due to all the generous attendees, donors and sponsors! Through this event, we were able to add another $4,00 to our total raised bringing us to $95,000 raised to date for Phoenix Children's Hospital!

























2017 1st Annual Charity Poker Event
#KASFgoesgatsby
![]() | ![]() Sponsored by Spinato's |
---|---|
![]() Miss Ken"dra" | ![]() Ken & Patty (PCH) |
![]() | ![]() |
![]() | ![]() |
![]() KASF Charity Poker Committee | ![]() |
![]() Ken & Gang | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Ready to Serve! |
![]() Serving up the Giggle Juice! | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Let the Event Begin! |
![]() | ![]() |
![]() Best Dressed Winners! | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() One of our Awesome volunteers! | ![]() |
![]() | ![]() Good Times! |
![]() | ![]() KASF Volunteers |
![]() | ![]() Shhhh! |
![]() | ![]() |
![]() The gang's all here! | ![]() |
![]() Say what? | ![]() |
![]() That's what a bad beat looks like! | ![]() |
![]() 1st & 2nd Place | ![]() |
![]() Top 3 Winners! | ![]() Winner, Winner, Chicken Dinner! |
bottom of page